<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tilts Maps</title>
	<atom:link href="http://tilt.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tilt.dk</link>
	<description>Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dræb København!</title>
		<link>http://tilt.dk/2012/01/18/draeb-kobenhavn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draeb-kobenhavn</link>
		<comments>http://tilt.dk/2012/01/18/draeb-kobenhavn/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=35</guid>
		<description><![CDATA[<p>Rød stue vil bruge deres tegnekridt og lave en stor ring omkring københavn, det skal så koste penge at krydse den, 25 kr. hver gang &#8211; dog max 75 om dagen (jf debat igår). Altså endnu en afgift på bilisterne &#8230; <a href="http://tilt.dk/2012/01/18/draeb-kobenhavn/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tilt.dk/wp-content/uploads/2012/01/kill_copenhagen.png"><img class="alignnone size-full wp-image-36" title="kill_copenhagen" src="http://tilt.dk/wp-content/uploads/2012/01/kill_copenhagen.png" alt="" width="400" height="380" /></a></p>
<p>Rød stue vil bruge deres tegnekridt og lave en stor ring omkring københavn, det skal så koste penge at krydse den, 25 kr. hver gang &#8211; dog max 75 om dagen (jf debat igår). Altså endnu en afgift på bilisterne &#8211; sikke en overraskelse. I teorien 11.000 for den gennemsnitlige pendler. Herudover er der jo stadig parkeringsafgiften (bortset fra de ganske få der har gratis parkering i københavn) og så taler vi ikke om registreringsafgiften.<br />
Vi går hellere ikke ind på at nogle familier har brug for at køre i 2 biler for at få hverdagen til at gå op og at man muligvis også vil køre i en weekend nu og da.</p>
<p><strong>Men hvis man kører uden for tidsrummet 5-9 og 15-18 så er det halv pris.</strong></p>
<p>Ja, men hvem kan det? Møde 4 timer tidligere, selvom kunderne ikke gør det &#8211; tvivler på at det kan lade sig gøre. Møde 1 time senere og så hente ungerne kl. 18 i institutionen.. nah&#8230;</p>
<p><strong>Tag det offentlige og undgå afgiften &#8211; så sparer du også for at sidde i kø og kan bruge den tid med familien istedet. </strong></p>
<p>Tja..  selv med at vente i kø så er det stadig ofte hurtigere i bil end med det offentlige. Så mange ender med at bruge ekstra tid på transport ved at skulle A-B-C-D istedet for A-D. Ergo MINDRE tid med familien. Og lur mig om ikke mange familier vil få endnu sværere ved at få indkøb/hentning af børn osv til at hænge sammen.</p>
<p>Jeg tror de fleste ender med at realisere at deres hverdag ikke kan hænge sammen med det offentlige og så må betale for at køre ind &#8211; dvs. det er bare endnu en afgift/skat på dem der bor/arbejder i kbh, som det jo nok er tænkt fra starten.</p>
<p>Jeg synes det er uambitiøst at tænke på en betalingsring som den eneste mulighed &#8211; men som sædvanlig kan politikerne kun tænke på at kradse penge ind.</p>
<p>Hvad vi har brug for er mulighed for biler at komme &#8220;under&#8221; København istedet for gennem, for en stor del af trafikken skal slet ikke til København men passerer bare. Herudover har den massive nedlæggelse af parkeringspladser ikke gavnet. Når man kører rundt en ekstra halv time for at finde en parkeringsplads så fylder man jo så længe. Flere parkeringshuse og siloer så folk kan finde en plads på få minutter &#8211; det vil hjælpe meget på trafikken.</p>
<p>&nbsp;</p>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2012/01/18/draeb-kobenhavn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nameless World Map &#8211; A Commission</title>
		<link>http://tilt.dk/2011/12/13/nameless-world-map-a-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nameless-world-map-a-commission</link>
		<comments>http://tilt.dk/2011/12/13/nameless-world-map-a-commission/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:57:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=7</guid>
		<description><![CDATA[<p>I have just finished a commission of a World map for an upcoming Role Playing Game. It is set in a huge flat world, which you might guess from the many country borders on the map. This map is copyrighted &#8230; <a href="http://tilt.dk/2011/12/13/nameless-world-map-a-commission/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have just finished a commission of a World map for an upcoming Role Playing Game. It is set in a huge flat world, which you might guess from the many country borders on the map. This map is copyrighted and may not be used without express permissions. <br />
<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://3.bp.blogspot.com/-LQ3CMrrcV_Q/TucvfLHZlPI/AAAAAAAAAPU/bTDe4jC-j2Y/s1600/nameless-worldmap-by-tilt.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="226" src="http://3.bp.blogspot.com/-LQ3CMrrcV_Q/TucvfLHZlPI/AAAAAAAAAPU/bTDe4jC-j2Y/s320/nameless-worldmap-by-tilt.jpg" width="320" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;">The World of Nameless</td>
</tr>
</tbody>
</table>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2011/12/13/nameless-world-map-a-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Travellers Wife</title>
		<link>http://tilt.dk/2011/11/28/time-travellers-wife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-travellers-wife</link>
		<comments>http://tilt.dk/2011/11/28/time-travellers-wife/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:19:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=8</guid>
		<description><![CDATA[<p>Within the last month Ifinally got around to reading Audrey Niffenegger&#8217;s much acclaimed book &#8220;TimeTravellers Wife&#8221;, I was immediately sucked into the time criss-crossingstory of Henry and Claire who&#8217;s love spans the years in an intricate web ofyoung and old. &#8230; <a href="http://tilt.dk/2011/11/28/time-travellers-wife/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB" style="mso-ansi-language: EN-GB;">Within the last month Ifinally got around to reading Audrey Niffenegger&#8217;s much acclaimed book &#8220;TimeTravellers Wife&#8221;, I was immediately sucked into the time criss-crossingstory of Henry and Claire who&#8217;s love spans the years in an intricate web ofyoung and old. I read through it quickly and am not afraid to admit that itbrought forth a tear or two. It is definitely a great work and I’ll recommendit to everybody. Even though it is “<i style="mso-bidi-font-style: normal;">sciencefiction</i>” it still is a basic love story at heart and thus can be enjoyedeven though you don’t like the more fantastic writing. <o:p></o:p></span></p>
<p><span lang="EN-GB" style="mso-ansi-language: EN-GB;">After reading the book Ithought I’d better watch the movie as well. I wondered how they would cope withthe shifting ages of the characters and make us follow the complex storyline.All in all I believe they did rather well. There were a lot of things that wereleft out but they kept the more important things – the backbone of the story.There were a few things I think was better explained and motivated in the bookand it was a little harder identifying the age/time the characters were in asit was only done with make up as they reached adulthood. Some of the storylinesthat we’re left out of the movie would have been a good to see the but they ofcourse have a limit to how much they can show in so little time. <o:p></o:p></span></p>
<p><span lang="EN-GB" style="mso-ansi-language: EN-GB;">I’ll recommend both readingthe book and seeing the movie if possible. If you have to make a choice I’d definitelygo with the book. </span></p>
<table border="0">
<tbody>
<tr>
<td colspan="2">Worldwide</td>
<td>&nbsp; &nbsp;</td>
<td colspan="2">Europe</td>
</tr>
<tr>
<td><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://rcm.amazon.com/e/cm?t=tiltsmappinbl-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=015602943X&amp;ref=tf_til&amp;fc1=FFFFFF&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=B1B1EF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="height: 240px; width: 120px;"></iframe></td>
<td><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=FFFFFF&amp;lc1=B1B1EF&amp;t=tiltsmappinbl-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;ref=tf_til&amp;asins=B001HN69C2" style="height: 240px; width: 120px;"></iframe></td>
<td></td>
<td><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://rcm-uk.amazon.co.uk/e/cm?t=tiltsmappinbl-21&amp;o=2&amp;p=8&amp;l=as1&amp;asins=0224071912&amp;ref=tf_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="height: 240px; width: 120px;"></iframe></td>
<td><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://rcm-uk.amazon.co.uk/e/cm?t=tiltsmappinbl-21&amp;o=2&amp;p=8&amp;l=as1&amp;asins=B002SKM7RE&amp;ref=tf_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="height: 240px; width: 120px;"></iframe></td>
</tr>
</tbody>
</table>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2011/11/28/time-travellers-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dungeons &amp; Dragons Virtual Table</title>
		<link>http://tilt.dk/2011/11/03/dungeons-dragons-virtual-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dungeons-dragons-virtual-table</link>
		<comments>http://tilt.dk/2011/11/03/dungeons-dragons-virtual-table/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:51:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=9</guid>
		<description><![CDATA[<p>I received a mail from Wizards inviting me to take a look at their new Virtual Tabletop which is now in open beta. As it is in Beta, there will probably be changes to the final product.A quick note for &#8230; <a href="http://tilt.dk/2011/11/03/dungeons-dragons-virtual-table/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">I received a mail from Wizards inviting me to take a look at their new Virtual Tabletop which is now in open beta. As it is in Beta, there will probably be changes to the final product.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /><span class="Apple-style-span" style="font-family: Times; font-size: small;"><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">A quick note for people who don&#8217;t know what it is: Dungeons &#038; Dragons virtual tabletop is a way to play traditional &#8220;pen&paper;&#8221; roleplaying games with your friends (or random people from the web) online. Basically you get a system to run a game on your computer and your players log on to it.</span></span><span class="Apple-style-span" style="font-family: Times; font-size: small;"><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span></span></span><br /><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">The short testing I&#8217;ve done is alone &#8211; so I have not tried to actually play on the VT yet, only looked around in the DM section playing with maps and settings.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">It includes:</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">A bunch of map tiles, character tokens and monster tokens</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Import function for characters from DDI Character Builder</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Import function for DDI Monster Builder</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Online storage for all your adventures</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Integrated Vivox voice chat, including voice fonts.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">You start out by naming a campaign/session and marking it as open or closed (ie. only for people you invite), after opening it you get a grid and some menus. You can choose what version of D&#038;D; you&#8217;re running all the way back to 1st. You can also choose between D&#038;D; Core world, Forgotten Realms etc. &#8211; nice</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;:)</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">You can choose to import an adventure or you can throw on a background and then drag and drop tiles onto it.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">The tiles are sorted in wilderness, dungeon and city and if you&#8217;ve loaded an adventure the tiles from that appear here too.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Unfortunately you can&#8217;t import your own map yet (I&#8217;m guessing you will be able to later on).</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">I imported my 14th level Swordmage without problems, and all his powers and skills are there, however, the portrait I&#8217;ve uploaded for his character sheet don&#8217;t make it into D&DVT; &#8211; annoying.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">There is a dice roller where you can easily click on how many of the different dice you want to throw and then it calculates the result for you &#8211; it works but is a little bit disappointing concidering the beautiful dice roller you get with Fantasy Grounds (where the dice actually roll across the screen for all players to see).</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">When you are in combat you choose a target, the relevant attack power and roll, then you roll for damage &#8211; I think the option for auto-damage would be nice here. Also the system only recognizes the chances to hit and damage, it is not aware of range, bursts etc. So when I use Greenflame blade which damages all the enemies around the enemy I hit it can&#8217;t handle that. Also when I use Sword Burst I still have to manually choose each enemy I attack in burst 1 around me. (all hexes around me). &#8211; thats a do-over Wizards.</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">But the options of importing characters and monsters &#8211; or even make them right in the game is good. The initiative tracker is easy to use, there is a journal for notes and it supports hiding part of the maps for the players. You can also draw simple lines and boxes on the map for illustration purposes and areas of effect and such. There is a line-of-sight function as well. But there is still a lot to do for them to catch up to the other products out there I think. They have the money to be BETTER, so cough up Wizards, spend what it needs to get there&#8230;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">&nbsp;</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">Verdict:</span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;"><br /></span><span class="Apple-style-span" style="font-family: Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 13px;">At the moment I think MapTools still is a better option, especially since its free. Fantasy Grounds is pretty much on level with D&DVT; I think. What Wizards have going for them is the connection with their other stuff online (char builder, monster builder) and they have a much nicer layout than for instance Map Tools. Originally they wanted to do all this in 3D, but that obviously got to difficult (read expensive) for them to make which is too bad for that would have put them on top of the list. Now, they are a struggling number 2 and really need to up the ante to get ahead. Wizards, if you want people to pay for something &#8211; you have to make it worth the money.</span></p>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2011/11/03/dungeons-dragons-virtual-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betalingsrings sjov</title>
		<link>http://tilt.dk/2011/09/16/betalingsrings-sjov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betalingsrings-sjov</link>
		<comments>http://tilt.dk/2011/09/16/betalingsrings-sjov/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:12:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=4</guid>
		<description><![CDATA[<p>En sjov lille grafik som en kommentar til betalingsringen som jo er en ekstra skat pakket ind i tidsrøverpapir med et fint CO2 bånd omkring. De færreste jeg kender kan rent faktisk SPARE tid på at tage det offentlige, tværtimod &#8230; <a href="http://tilt.dk/2011/09/16/betalingsrings-sjov/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p>En sjov lille grafik som en kommentar til betalingsringen som jo er en ekstra skat pakket ind i tidsrøverpapir med et fint CO2 bånd omkring. De færreste jeg kender kan rent faktisk SPARE tid på at tage det offentlige, tværtimod får de nok svært ved at få dagen til at hænge sammen med indkøb og børnehentninger.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-oCtvsAv_Cns/TnL2wAlBE9I/AAAAAAAAAJA/PutQsWlC0_0/s1600/betalingsring.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="97" src="http://2.bp.blogspot.com/-oCtvsAv_Cns/TnL2wAlBE9I/AAAAAAAAAJA/PutQsWlC0_0/s320/betalingsring.jpg" width="320" /></a></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: center;">Brug den gerne <img src='http://tilt.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2011/09/16/betalingsrings-sjov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Mountains</title>
		<link>http://tilt.dk/2011/09/02/floating-mountains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floating-mountains</link>
		<comments>http://tilt.dk/2011/09/02/floating-mountains/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:31:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=10</guid>
		<description><![CDATA[<p>Made for the Mountain challenge on Cartographers Guild I decided to turn the world upside down and let the mountains float in the air over the ground. Throw in a city across the mountains and some blimps for transportation and &#8230; <a href="http://tilt.dk/2011/09/02/floating-mountains/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
			<content:encoded><![CDATA[<p>Made for the Mountain challenge on Cartographers Guild I decided to turn the world upside down and let the mountains float in the air over the ground. Throw in a city across the mountains and some blimps for transportation and you have a finished map. </p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-sdtukbQKIBw/TmC-N6ncdyI/AAAAAAAAAIE/WRm_hIgh1Tc/s1600/floating_mountains-by_tilt.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="246" src="http://2.bp.blogspot.com/-sdtukbQKIBw/TmC-N6ncdyI/AAAAAAAAAIE/WRm_hIgh1Tc/s320/floating_mountains-by_tilt.jpg" width="320" /></a></div>
<p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://tilt.dk/2011/09/02/floating-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of Kings</title>
		<link>http://tilt.dk/2011/08/30/the-way-of-kings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-way-of-kings</link>
		<comments>http://tilt.dk/2011/08/30/the-way-of-kings/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:30:00 +0000</pubDate>
		<dc:creator>tilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tilt.dk/?p=11</guid>
		<description><![CDATA[<p>Just finished the second book of The Way of Kings by Brandon Sanderson. Once again he manages to create a totally new world, new forms of magic and interesting societies. I read a comment on his facebook profile once where &#8230; <a href="http://tilt.dk/2011/08/30/the-way-of-kings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://tilt.dk">tilts Maps - Fantasy Maps, Roleplaying Games, Fantasy and Sci-fi Books, Movies and Series</a></p>]]></description>
